PHYSICAL CLASSIFICATION OF MATTER
Properties | | Solid | | | Liquid | | Gas | | | ||
1. volume | | Definite | | Definite | | Indefinite | | ||||
2. | Shape | | Definite | | Indefinite | | Indefinite | | |||
3. | Inter molecular | Very high | | Moderate | | Negligible / | Very | ||||
force of attraction | | | | | | | low | | | ||
4. | arrangement | of | Orderly arranged | Free | to | move | Free to move every |
molecules | | | | | within the volume | Where | | ||||
5. | Inter molecular | Very small | | Slightly greater | Very great | | |||||
space | | | | | | | | | | | |
7. | Compressibility | Not compressible | Not compressible | Highly | | ||||||
| | | | | | | | | compressible | | |
8. | Expansion | on | Very little | | Very little | | Highly expand | | |||
heating | | | | | | | | | | | |
9. | Rigidity | | Very rigid | | Not | rigid knownas | Not | rigid | and | ||
| | | | | | fluid | | | known as fluid | | |
9. | Fluidity | | Can’t flow | | Can flow | | Can flow | | |||
10. Diffusion | | They | can | diffuse | Can | diffuse | And | Can | diffuse | And | |
| | | due | to | kinetic | rate | of diffusion is | rate | of diffusion is | ||
| | | energy | | of | very fast | | very fast | | ||
| | | liquid/gases | | | | | | | |
No comments:
Post a Comment