CLASSIFICATION BASED ON PHYSICAL STATE
S.No. | Dispersed phase | Dispersion medium | Common name of the system | Examples |
1. | Solid | Solid | Solid sol | Gems, ruby glass, coloured glasses, pigmented plastics etc. |
2. | Solid | Liquid | Sol | Gold sol, sulphur sol, ferric hydroxide sol, As2S3 sol, ink, most of the paints, starch dispersed in water, muddy water etc. |
3. | Solid | Gas | Aerosol of solids | Smoke, dust etc. |
4. | Liquid | Solid | Gel | Cheese, butter, boot polish, jellies etc. |
5. | Liquid | Liquid | Emulsion | Milk, emulsified oils, medicines etc. |
6. | Liquid | Gas | Aerosol of liquids | Fog, mist, clouds, Liquid sprays etc. |
7. | Gas | Solid | Solid foam | Pumice stone, styrene foam, foam rubber etc. |
8. | Gas | Liquid | Foam or Froth | Lemonade froth, soap lather, shaving cream foam etc. |
No comments:
Post a Comment